Accessibility | Site Map | Payments & Refunds | Contact Information

Wedding - Cover/Premiums

Cover and premium breakdown

Cover Level 1 2 3 4 5 6
Wedding Cancellation £5,000 £8,000 £10,000 £15,000 £20,000 £30,000
Wedding Atire £5,000 £6,000 £7,000 £8,000 £9,000 £10,000
Wedding Photo/Video £3,000 £3,000 £3,000 £3,000 £3,000 £3,000
Wedding Rings £3,000 £3,000 £3,000 £3,000 £3,000 £3,000
Wedding Presents £3,000 £3,000 £3,000 £3,000 £3,000 £3,000
Cake/Flowers/Transport £3,000 £3,000 £3,000 £3,000 £3,000 £3,000
Deposits £5,000 £6,000 £7,000 £8,000 £9,000 £10,000
Public Liability £5M £5M £5M £5M £5M £5M
Re-arrangement 50% 50% 50% 50% 50% 50%
Premium £50.00 £60.00 £65.00 £90.00 £125.00 £155.00

Wedding Equipment Cover up to £20,000: £100

Ceremonial Sword Cover up to £20,000: £100

Fireworks Additional Cover: £65

Employer's Liability: £20

Wedding Insurance