About Us  |  Payments & Refunds  |  Site Map  |  Twitter  |  Facebook

Wedding Insurance - Cover/Premiums

Cover and Premium breakdown

Premium Cancellation Attire Photo/
Video
Rings Presents Cake/
Flowers/
Transport
Deposits Public Liability
£51 £5,000 £5,000 £3,000 £3,000 £3,000 £3,000 £5,000 £5M
£61 £8,000 £6,000 £3,000 £3,000 £3,000 £3,000 £6,000 £5M
£66 £10,000 £7,000 £3,000 £3,000 £3,000 £3,000 £7,000 £5M
£91 £15,000 £8,000 £3,000 £3,000 £3,000 £3,000 £8,000 £5M
£127 £20,000 £9,000 £3,000 £3,000 £3,000 £3,000 £9,000 £5M
£157 £30,000 £10,000 £3,000 £3,000 £3,000 £3,000 £10,000 £5M

Premium Additional Cover
£101 Wedding Equipment Cover up to £20,000
£101 Ceremonial Sword Cover up to £20,000
£21 £5M Employer's Liability Cover for up to 10 staff
£21 £5M Public Liability Cover per band or DJ performing at the wedding

All sections are extendable by quotation:


Telephone: 0800 515980
Email: info@events-insurance.co.uk.
Buy Online Now
Get a Quote Now