About Us  |  Payments & Refunds  |  Site Map

Wedding - Cover/Premiums

Cover and premium breakdown

Premium Cancellation Attire Photo/
Video
Rings Presents Cake/
Flowers/
Transport
Deposits Public Liability Re-arrangement
£50.00 £5,000 £5,000 £3,000 £3,000 £3,000 £3,000 £5,000 £5M 50%
£60.00 £8,000 £6,000 £3,000 £3,000 £3,000 £3,000 £6,000 £5M 50%
£65.00 £10,000 £7,000 £3,000 £3,000 £3,000 £3,000 £7,000 £5M 50%
£90.00 £15,000 £8,000 £3,000 £3,000 £3,000 £3,000 £8,000 £5M 50%
£125.00 £20,000 £9,000 £3,000 £3,000 £3,000 £3,000 £9,000 £5M 50%
£155.00 £30,000 £10,000 £3,000 £3,000 £3,000 £3,000 £10,000 £5M 50%

Premium Additional Cover
£100 Wedding Equipment Cover up to £20,000
£100 Ceremonial Sword Cover up to £20,000
£20 Employer's Liability

To obtain a quotation to increase any section, or for our full terms:

Telephone: 0800 515980
Email: info@events-insurance.co.uk.
Buy Online Now
Get a Quote Now