Public Liability up to £5 million
Cover is in respect of 4 consecutive days and the total visitors are calculated on the total number of persons attending throughout the entire duration of the event (ie. 300 visitors per day, over a 3 day event, equals 900 visitors).
| Premiums | |||
| Total Visitors | £1m | £2m | £5m |
| Up to 100 per event | £55 | £80 | £110 |
| Up to 250 per event | £75 | £110 | £150 |
| Up to 500 per event | £100 | £150 | £200 |
| Up to 1,000 per event | £150 | £200 | £250 |
| Up to 2,500 per event | £250 | £300 | £350 |
| Up to 5,000 per event | £350 | £400 | £450 |
| Up to 10,000 per event | £500 | £550 | £600 |
| Note: If you are a band or a DJ, the minimum premium will apply to you. | |||
Employers Liability £5 million
Cover is in respect of 4 consecutive days
| Employer's | Premium |
| Up to 20 volunteers / helpers / employees | £100 |
Event Equipment
Cover is in respect of 4 consecutive days
| Cover up to | Premium |
| £5,000 | £50 |
| £10,000 | £125 |
| £20,000 | £250 |
| £30,000 | £365 |
| £40,000 | £400 |
| £50,000 | £600 |
Cancellation, Abandonement, Postponement
| Cover up to | Premium |
| £5,000 | £75 |
| £10,000 | £150 |
| £20,000 | £250 |
| £30,000 | £375 |
| £40,000 | £500 |
| £50,000 | £625 |