Public Liability up to £5 million
Cover is in respect of 4 consecutive days and the total visitors are calculated on the total number of persons attending throughout the entire duration of the event (ie. 300 visitors per day, over a 3 day event, equals 900 visitors).
| Premiums | |||
| Total Visitors | £1m | £2m | £5m |
| Up to 100 per event | £56 | £81 | £112 |
| Up to 250 per event | £76 | £112 | £152 |
| Up to 500 per event | £101 | £152 | £202 |
| Up to 1,000 per event | £152 | £202 | £253 |
| Up to 2,500 per event | £253 | £303 | £354 |
| Up to 5,000 per event | £354 | £404 | £455 |
| Up to 10,000 per event | £505 | £556 | £606 |
| Note: If you are a band or a DJ, the minimum premium will apply to you. | |||
Employers Liability £5 million
Cover is in respect of 4 consecutive days
| Employer's | Premium |
| Up to 20 volunteers / helpers / employees | £101 |
Event Equipment
Cover is in respect of 4 consecutive days
| Cover up to | Premium |
| £5,000 | £51 |
| £10,000 | £127 |
| £20,000 | £253 |
| £30,000 | £369 |
| £40,000 | £404 |
| £50,000 | £606 |
Cancellation, Abandonement, Postponement
| Cover up to | Premium |
| £5,000 | £76 |
| £10,000 | £152 |
| £20,000 | £253 |
| £30,000 | £379 |
| £40,000 | £505 |
| £50,000 | £632 |