Public Liability up to £5 million
Cover is in respect of up to 15 events per year and 3 days per event.
| Premiums - Up to 15 events per year | |||
| Total Visitors | £1m | £2m | £5m |
| Up to 250 | £152 | £202 | £253 |
| Up to 500 | £253 | £354 | £455 |
| Up to 1,000 | £354 | £455 | £556 |
Cover is in respect of up to 45 events per year and 3 days per event.
| Premiums - Up to 45 events per year | |||
| Total Visitors | £1m | £2m | £5m |
| Up to 250 | £303 | £354 | £404 |
| Up to 500 | £404 | £505 | £606 |
| Up to 1,000 | £505 | £606 | £707 |
Employers Liability £5 million
Up to 10 volunteers/helpers/employees at any one time.
| Number of Events | Premium |
| Up to 15 events | £152 |
| Up to 45 events | £253 |