Public Liability up to £5 million
Cover is in respect of up to 15 events per year and 3 days per event.
| Premiums - Up to 15 events per year | |||
| Total Visitors | £1m | £2m | £5m |
| Up to 250 | £150 | £200 | £250 |
| Up to 500 | £250 | £350 | £450 |
| Up to 1,000 | £350 | £450 | £550 |
Cover is in respect of up to 45 events per year and 3 days per event.
| Premiums - Up to 45 events per year | |||
| Total Visitors | £1m | £2m | £5m |
| Up to 250 | £300 | £350 | £400 |
| Up to 500 | £400 | £500 | £600 |
| Up to 1,000 | £500 | £600 | £700 |
Employers Liability £5 million
Up to 10 volunteers/helpers/employees at any one time.
| Number of Events | Premium |
| Up to 15 events | £150 |
| Up to 45 events | £250 |