About Us  |  Payments & Refunds  |  Site Map  |  Twitter  |  Facebook

Civil Partnerships - Cover/Premiums

Cover and premium breakdown

Premium Cancellation Attire Photo/
Video
Rings Presents Cake/
Flowers/
Transport
Deposits Public Liability
£51 £5,000 £5,000 £3,000 £3,000 £3,000 £3,000 £5,000 £5M
£61 £8,000 £6,000 £3,000 £3,000 £3,000 £3,000 £6,000 £5M
£66 £10,000 £7,000 £3,000 £3,000 £3,000 £3,000 £7,000 £5M
£91 £15,000 £8,000 £3,000 £3,000 £3,000 £3,000 £8,000 £5M
£127 £20,000 £9,000 £3,000 £3,000 £3,000 £3,000 £9,000 £5M
£157 £30,000 £10,000 £3,000 £3,000 £3,000 £3,000 £10,000 £5M

Premium Additional Cover
£101 Equipment Extension £20,000
£101 Ceremonial Sword Cover up to £20,000
£21 Employer's Liability Cover for up to 10 staff

All sections are extendable by quotation

Telephone: 0800 515980
Email: info@events-insurance.co.uk.
Buy Online Now
Get a Quote Now